Watchlist
last updated: September 22, 2023
Here is my watchlist of players who I think are undervalued. They are listed in order by position, split into three age groups. For each player I have included both a link to their FBref page and a video compilation from YouTube.
Some players are "out of position," or rather, in the position I believe they are best suited to play. Many can play multiple positions.
Center-Forwards
U21
Name | Team | Added | |
---|---|---|---|
Youssoufa Moukoko | Dortmund | 4/23/23 | |
Evan Ferguson | Brighton | 4/23/23 | |
Vitor Roque | Athletico Paranaense | 6/27/23 | |
Benjamin Šeško | Red Bull Salzburg | 4/23/23 | |
John Kennedy | Fluminense | 8/31/23 | |
Cameron Archer | Aston Villa | 6/28/23 | |
Divin Mubama | West Ham | 4/23/23 |
U23
Name | Team | Added | |
---|---|---|---|
Loïs Openda | RB Leipzig | 4/23/23 | |
Anastasios Douvikas | FC Utrecht | 4/23/23 | |
Nicolas Jackson | Chelsea | 4/23/23 | |
Gift Orban | Gent | 4/23/23 | |
Carlos Alcaraz | Southampton | 4/23/23 | |
Ricardo Pepi | Groningen | 4/23/23 | |
Folarin Balogun | Arsenal | 6/18/23 | |
Jonathan David | Lille | 4/23/23 | |
Sydney van Hooijdonk | Heerenveen | 4/23/23 | |
Abel Ruiz | Braga | 4/23/23 |
Senior
Name | Team | Added | |
---|---|---|---|
Ivan Toney | Brentford | 4/23/23 | |
Terem Moffi | Nice | 4/23/23 | |
Patson Daka | Leicester City | 4/23/23 | |
Valentín Castellanos | Girona | 4/23/23 |
Left-Wing
U21
Name | Team | Added | |
---|---|---|---|
Alejandro Garnacho | Manchester United | 4/23/23 | |
Wilfried Gnonto | Leeds United | 4/23/23 | |
Carlos Borges | Manchester City | 4/23/23 | |
Joel Ndala | Manchester City | 4/23/23 |
U23
Name | Team | Added | |
---|---|---|---|
Jacob Ramsey | Aston Villa | 4/23/23 | |
Igor Paixão | Feyenoord | 4/23/23 | |
Luis Sinisterra | Leeds United | 4/23/23 | |
Dani Olmo | RB Leipzig | 4/23/23 | |
Anass Zaroury | Burnley | 4/23/23 | |
Morgan Gibbs-White | Nottingham Forrest | 4/23/23 | |
Kamaldeen Sulemana | Southampton | 4/23/23 | |
Romaine Mundle | Tottenham | 4/23/23 | |
Tiago Gouveia | Estriol | 4/23/23 | |
Dwight McNeil | Everton | 4/23/23 | |
Jack Clarke | Sunderland | 4/23/23 |
Senior
Name | Team | Added | |
---|---|---|---|
Karou Mitoma | Brighton | 4/23/23 | |
Federico Chiesa | Juventus | 6/25/23 | |
Harvey Barnes | Leicester City | 4/23/23 | |
Demarai Gray | Everton | 4/23/23 |
Right-Wing
U21
Name | Team | Added | |
---|---|---|---|
Adedire Mebude | Manchester City | 4/23/23 | |
Omari Hutchinson | Chelsea | 4/23/23 | |
Facundo Buonanotte | Brighton | 4/23/23 | |
Ben Doak | Liverpool | 4/23/23 | |
Kendry Paéz | Chelsea | 7/19/23 | |
Jude Sunday | Trenčín | 7/26/23 |
U23
Name | Team | Added | |
---|---|---|---|
Moussa Diaby | Leverkusen | 4/23/23 | |
Karim Adeyemi | Dortmund | 4/23/23 | |
Crysencio Summerville | Leeds United | 4/23/23 | |
Neco Williams | Athletic Club | 4/23/23 | |
Michael Olise | Crystal Palace | 4/23/23 | |
Noni Madueke | Chelsea | 4/23/23 | |
Nathan Tella | Burnley | 4/23/23 | |
Brennan Johnson | Nottignham Forrest | 4/23/23 | |
Yeremi Pino | Villarreal | 4/23/23 | |
Reiss Nelson | Arsenal | 4/23/23 | |
Dango Ouattara | Bournemouth | 4/23/23 | |
Samuel Chukwueze | Villarreal | 4/23/23 | |
Mouhamadou Diarra | Strasbourg | 4/23/23 | |
Timothy Weah | Lille | 6/18/23 | |
Saumuel Edozie | Southampton | 4/23/23 | |
Tetê | Leicester City | 4/23/23 |
Senior
Name | Team | Added | |
---|---|---|---|
Dejan Kulusevski | Tottenham | 4/23/23 | |
Marco Asensio | PSG | 7/21/23 | |
Brahim Diaz | Real Madrid | 4/23/23 |
Center-Midfield
U21
Name | Team | Added | |
---|---|---|---|
Lamine Yamal | Manchester City | 6/6/23 | |
Oscar Bobb | Manchester City | 4/23/23 | |
Julio Enciso | Brighton | 4/23/23 | |
Rayan Cherki | Lyon | 6/25/23 | |
Andrey Santos | Chelsea | 4/23/23 | |
Lewis Hall | Chelsea | 4/23/23 | |
Carney Chukwuemeka | Chelsea | 4/23/23 | |
James McAtee | Manchester City | 4/23/23 | |
Ilias Akhomach | Barcelona | 4/23/23 | |
Andreas Schjelderup | Benfica | 4/23/23 | |
Charlie Patino | Arsenal | 4/23/23 |
U23
Name | Team | Added | |
---|---|---|---|
Jamal Musiala | Bayern Munich | 4/23/23 | |
Nicolo Fagioli | Juventus | 4/23/23 | |
Dominik Szoboszlai | RB Leipzig | 4/23/23 | |
Gabriel Veiga | Celta Vigo | 4/23/23 | |
Enzo Le Fée | Lorient | 4/23/23 | |
Johan Bakayoko | PSV | 4/23/23 | |
Boubacar Kamara | Aston Villa | 4/23/23 | |
Patrick Wimmer | Wolfsburg | 4/23/23 | |
Amad Diallo | Sunderland | 4/23/23 | |
Tom Krauss | RB Leipzig | 4/23/23 | |
Bradley Barcola | Lyon | 4/23/23 | |
Sebastian Szymański | Feyenoord | 4/23/23 | |
Brenden Aaronson | Leeds | 4/23/23 | |
Amadou Onana | Everton | 4/23/23 | |
Santiago Giménez | Feyenoord | 4/23/23 | |
Alex Robertson | Manchester City | 4/23/23 | |
Yasin Ayari | Brighton | 4/23/23 | |
Elliot Anderson | Newcastle United | 4/23/23 |
Senior
Name | Team | Added | |
---|---|---|---|
Tijjani Reijnders | AZ Alkmaar | 6/28/23 | |
Azzedine Ounahi | Marseille | 4/23/23 | |
Youri Tielemans | Leicester City | 4/23/23 | |
James Ward-Prowse | Southampton | 4/23/23 | |
João Mário | Benfica | 4/23/23 | |
Eberechi Eze | Crystal Palace | 4/23/23 | |
Kiernan Dewsbury-Hall | Leicester City | 4/23/23 | |
Junior Firpo | Leeds United | 6/7/23 |
Holding Midfielder
U21
Name | Team | Added | |
---|---|---|---|
Romeo Lavia | Southampton | 4/23/23 | |
Angel Gomes | Lille | 7/8/23 |
U23
Name | Team | Added | |
---|---|---|---|
Aurélien Tchouaméni | Real Madrid | 6/28/23 | |
Federico Redondo | Argentinos Juniors | 4/23/23 | |
Salis Abdul Samed | Lens | 8/17/23 | |
Nico González | Valenica | 4/23/23 | |
Jordan Teze | PSV | 4/23/23 | |
James Garner | Everton | 4/23/23 |
Senior
Name | Team | Added | |
---|---|---|---|
Djibril Sow | Sevilla | 8/18/23 | |
Sofyan Amrabat | Fiorentina | 4/23/23 | |
João Palhinha | Fulham | 4/23/23 | |
Mikel Marino | Real Sociedad | 8/18/23 | |
Martín Zubimendi | Real Sociedad | 6/23/23 |
Left-Back
U21
Name | Team | Added | |
---|---|---|---|
Valentín Barco | Boca Juniors | 4/23/23 | |
Lewis Hall | Chelsea | 7/30/23 |
U23
Name | Team | Added | |
---|---|---|---|
Khephren Thuram | Nice | 4/23/23 | |
Antonee Robinson | Fulham | 4/23/23 | |
Ainsley Maitland-Niles | Southampton | 4/23/23 | |
Melvin Bard | Nice | 4/23/23 | |
Victor Kristiansen | Leicester | 4/23/23 |
Senior
Name | Team | Added | |
---|---|---|---|
Kostas Tsimikas | Liverpool | 4/23/23 |
Right-Back
U21
Name | Team | Added | |
---|---|---|---|
Arnau Martinez | Girona | 4/23/23 | |
Malo Gusto | Lyon | 4/23/23 | |
Iván Fresneda | Valladolid | 4/23/23 |
U23
Name | Team | Added | |
---|---|---|---|
Vanderson | Monaco | 4/23/23 | |
Luiz Henrique | Real Betis | 4/23/23 | |
Kyle Walker-Peters | Southampton | 4/23/23 | |
Nathan Patterson | Everton | 4/23/23 | |
Liam van Gelderen | FC Groningen | 4/23/23 |
Senior
Name | Team | Added | |
---|---|---|---|
Aaron Wan-Bissaka | Manchester United | 4/23/23 | |
Thilo Kehrer | West Ham | 4/23/23 | |
Timothy Castagne | Leicester | 4/23/23 |
Left Center-Back
U23
Name | Team | Added | |
---|---|---|---|
Levi Colwill | Brighton | 4/23/23 | |
Benoît Badiashile | Chelsea | 4/23/23 | |
Marc Guéhi | Crystal Palace | 4/23/23 | |
Brian Plat | FC Volendam | 4/23/23 |
Senior
Name | Team | Added | |
---|---|---|---|
Aymeric Laporte | Man City | 6/25/23 | |
Declan Rice | West Ham | 4/23/23 | |
Gonçalo Inácio | Sporting CP | 6/24/23 | |
Nayef Aguerd | West Ham | 4/23/23 |
Center Center-Back
U21
Name | Team | Added | |
---|---|---|---|
Vinicius Souza | Espanoyl | 4/23/23 | |
Mees Hilgers | FC Twente | 4/23/23 | |
Eric Martel | 1. FC Koln | 4/23/23 | |
Zach Awe | Southampton | 7/28/23 |
Senior
Name | Team | Added | |
---|---|---|---|
Ezri Konsa | Aston Villa | 7/27/23 |
Right Center-Back
U21
Name | Team | Added | |
---|---|---|---|
Ousmane Diomande | Sporting CP | 7/30/23 | |
Shea Charles | Southampton | 4/23/23 | |
Bashir Humphreys | Chelsea | 4/23/23 |
U23
Name | Team | Added | |
---|---|---|---|
Nathan Collins | Brentford | 7/18/23 | |
Devyne Rensch | Ajax | 4/23/23 |
Senior
Name | Team | Added | |
---|---|---|---|
Joachim Andersen | Crystal Palace | 4/23/23 |
Goalkeeper
U21
Name | Team | Added | |
---|---|---|---|
James Trafford | Bolton Wanderers | 6/28/23 |
U23
Name | Team | Added | |
---|---|---|---|
Yehvann Diouf | Reims | 4/23/23 | |
Andrew Silva | Gil Vicente | 4/23/23 | |
Diogo Costa | FC Porto | 4/23/23 | |
Gianluigi Donnarumma | PSG | 4/23/23 | |
Bart Verbruggen | Brighton | 4/23/23 | |
Lucas Chevalier | Lille | 4/23/23 | |
Maarten Vandevoordt | Genk | 4/23/23 |
Senior
Name | Team | Added | |
---|---|---|---|
David Raya | Brentford | 4/23/23 | |
Kepa Arrizabalaga | Chelsea | 6/10/23 | |
Wladimiro Falcone | Lecce | 4/23/23 | |
Alban Lafont | Nantes | 4/23/23 | |
Mike Maignan | AC Milan | 6/11/23 |